Salat Timings Edmonton and Surrounding Areas for December 28 2024
Month | Day | Imsak | Fajr | Sunrise | Zuhr | Maghrib |
---|---|---|---|---|---|---|
December | 16 | 7:02 | 7:07 | 8:45 | 12:30 | 4:32 |
December | 17 | 7:02 | 7:07 | 8:46 | 12:30 | 4:33 |
December | 18 | 7:03 | 7:08 | 8:47 | 12:31 | 4:33 |
December | 19 | 7:03 | 7:08 | 8:47 | 12:31 | 4:33 |
December | 20 | 7:04 | 7:09 | 8:48 | 12:32 | 4:34 |
December | 21 | 7:04 | 7:09 | 8:48 | 12:32 | 4:35 |
December | 22 | 7:05 | 7:10 | 8:49 | 12:33 | 4:35 |
December | 23 | 7:05 | 7:10 | 8:49 | 12:33 | 4:36 |
December | 24 | 7:05 | 7:10 | 8:50 | 12:34 | 4:37 |
December | 25 | 7:06 | 7:11 | 8:50 | 12:34 | 4:37 |
December | 26 | 7:06 | 7:11 | 8:50 | 12:35 | 4:38 |
December | 27 | 7:06 | 7:11 | 8:50 | 12:35 | 4:39 |
December | 28 | 7:06 | 7:11 | 8:50 | 12:36 | 4:40 |
December | 29 | 7:07 | 7:12 | 8:50 | 12:36 | 4:41 |
December | 30 | 7:07 | 7:12 | 8:50 | 12:37 | 4:42 |
December | 31 | 7:06 | 7:11 | 8:50 | 12:37 | 4:43 |
October | 27 | 6:47 | 6:52 | 8:25 | 1:18 | 6:24 |
October | 28 | 6:49 | 6:54 | 8:27 | 1:18 | 6:22 |
October | 29 | 6:50 | 6:55 | 8:29 | 1:18 | 6:20 |
October | 30 | 6:52 | 6:57 | 8:31 | 1:17 | 6:18 |
October | 31 | 6:54 | 6:59 | 8:32 | 1:17 | 6:16 |
November | 1 | 6:56 | 7:01 | 8:34 | 1:17 | 6:14 |
November | 2 | 6:58 | 7:03 | 8:36 | 1:17 | 6:12 |
November | 3 | 5:59 | 6:04 | 7:38 | 12:17 | 5:11 |
November | 4 | 6:01 | 6:06 | 7:40 | 12:17 | 5:09 |
November | 5 | 6:03 | 6:08 | 7:42 | 12:17 | 5:07 |
November | 6 | 6:05 | 6:10 | 7:44 | 12:18 | 5:05 |
November | 7 | 6:07 | 6:12 | 7:46 | 12:18 | 5:03 |
November | 8 | 6:09 | 6:14 | 7:48 | 12:18 | 5:02 |
November | 9 | 6:10 | 6:15 | 7:50 | 12:18 | 5:00 |
November | 10 | 6:12 | 6:17 | 7:52 | 12:18 | 4:58 |
November | 11 | 6:14 | 6:19 | 7:53 | 12:18 | 4:57 |
November | 12 | 6:16 | 6:21 | 7:55 | 12:18 | 4:56 |
November | 13 | 6:17 | 6:22 | 7:57 | 12:18 | 4:55 |
November | 14 | 6:19 | 6:24 | 7:59 | 12:18 | 4:53 |
November | 15 | 6:21 | 6:26 | 8:01 | 12:19 | 4:52 |
November | 16 | 6:23 | 6:28 | 8:03 | 12:19 | 4:50 |
November | 17 | 6:24 | 6:29 | 8:05 | 12:19 | 4:49 |
November | 18 | 6:26 | 6:31 | 8:06 | 12:19 | 4:47 |
November | 19 | 6:28 | 6:33 | 8:08 | 12:19 | 4:46 |
November | 20 | 6:29 | 6:34 | 8:10 | 12:20 | 4:45 |
November | 21 | 6:31 | 6:36 | 8:12 | 12:20 | 4:44 |
November | 22 | 6:33 | 6:38 | 8:13 | 12:20 | 4:43 |
November | 23 | 6:34 | 6:39 | 8:15 | 12:20 | 4:42 |
November | 24 | 6:36 | 6:41 | 8:17 | 12:21 | 4:41 |
November | 25 | 6:37 | 6:42 | 8:19 | 12:21 | 4:40 |
November | 26 | 6:39 | 6:44 | 8:20 | 12:21 | 4:39 |
November | 27 | 6:41 | 6:46 | 8:22 | 12:22 | 4:39 |
November | 28 | 6:42 | 6:47 | 8:23 | 12:22 | 4:38 |
November | 29 | 6:43 | 6:48 | 8:25 | 12:22 | 4:37 |
November | 30 | 6:45 | 6:50 | 8:27 | 12:23 | 4:36 |
December | 1 | 6:46 | 6:51 | 8:28 | 12:23 | 4:35 |
December | 2 | 6:48 | 6:53 | 8:29 | 12:24 | 4:35 |
December | 3 | 6:49 | 6:54 | 8:31 | 12:24 | 4:34 |
December | 4 | 6:50 | 6:55 | 8:32 | 12:24 | 4:34 |
December | 5 | 6:51 | 6:56 | 8:34 | 12:25 | 4:33 |
December | 6 | 6:52 | 6:57 | 8:35 | 12:25 | 4:33 |
December | 7 | 6:54 | 6:59 | 8:36 | 12:26 | 4:33 |
December | 8 | 6:55 | 7:00 | 8:37 | 12:26 | 4:32 |
December | 9 | 6:56 | 7:01 | 8:39 | 12:27 | 4:32 |
December | 10 | 6:57 | 7:02 | 8:40 | 12:27 | 4:32 |
December | 11 | 6:58 | 7:03 | 8:41 | 12:27 | 4:32 |
December | 12 | 6:59 | 7:04 | 8:42 | 12:28 | 4:32 |
December | 13 | 6:59 | 7:04 | 8:43 | 12:28 | 4:32 |
December | 14 | 7:00 | 7:05 | 8:44 | 12:29 | 4:32 |
December | 15 | 7:01 | 7:06 | 8:45 | 12:29 | 4:32 |
September | 7 | 5:16 | 5:21 | 6:55 | 1:32 | 8:21 |
September | 8 | 5:18 | 5:23 | 6:56 | 1:31 | 8:18 |
September | 9 | 5:20 | 5:25 | 6:58 | 1:31 | 8:16 |
September | 10 | 5:22 | 5:27 | 7:00 | 1:31 | 8:14 |
September | 11 | 5:24 | 5:29 | 7:02 | 1:30 | 8:11 |
September | 12 | 5:26 | 5:31 | 7:03 | 1:30 | 8:09 |
September | 13 | 5:28 | 5:33 | 7:05 | 1:30 | 8:06 |
September | 14 | 5:30 | 5:35 | 7:07 | 1:29 | 8:04 |
September | 15 | 5:32 | 5:37 | 7:09 | 1:29 | 8:01 |
September | 16 | 5:34 | 5:39 | 7:10 | 1:28 | 7:59 |
September | 17 | 5:36 | 5:41 | 7:12 | 1:28 | 7:56 |
September | 18 | 5:38 | 5:43 | 7:14 | 1:28 | 7:54 |
September | 19 | 5:40 | 5:45 | 7:16 | 1:27 | 7:52 |
September | 20 | 5:42 | 5:47 | 7:17 | 1:27 | 7:49 |
September | 21 | 5:44 | 5:49 | 7:19 | 1:27 | 7:47 |
September | 22 | 5:46 | 5:51 | 7:21 | 1:26 | 7:44 |
September | 23 | 5:48 | 5:53 | 7:23 | 1:26 | 7:42 |
September | 24 | 5:49 | 5:54 | 7:24 | 1:26 | 7:39 |
September | 25 | 5:51 | 5:56 | 7:26 | 1:25 | 7:37 |
September | 26 | 5:53 | 5:58 | 7:28 | 1:25 | 7:34 |
September | 27 | 5:54 | 5:59 | 7:30 | 1:25 | 7:32 |
September | 28 | 5:56 | 6:01 | 7:31 | 1:24 | 7:29 |
September | 29 | 5:58 | 6:03 | 7:33 | 1:24 | 7:27 |
September | 30 | 5:59 | 6:04 | 7:35 | 1:24 | 7:25 |
October | 1 | 6:01 | 6:06 | 7:37 | 1:23 | 7:22 |
October | 2 | 6:03 | 6:08 | 7:39 | 1:23 | 7:20 |
October | 3 | 6:05 | 6:10 | 7:40 | 1:23 | 7:17 |
October | 4 | 6:06 | 6:11 | 7:42 | 1:22 | 7:15 |
October | 5 | 6:08 | 6:13 | 7:44 | 1:22 | 7:13 |
October | 6 | 6:10 | 6:15 | 7:46 | 1:22 | 7:10 |
October | 7 | 6:11 | 6:16 | 7:48 | 1:21 | 7:08 |
October | 8 | 6:13 | 6:18 | 7:49 | 1:21 | 7:05 |
October | 9 | 6:15 | 6:20 | 7:51 | 1:21 | 7:03 |
October | 10 | 6:17 | 6:22 | 7:53 | 1:21 | 7:01 |
October | 11 | 6:18 | 6:23 | 7:55 | 1:20 | 6:58 |
October | 12 | 6:20 | 6:25 | 7:57 | 1:20 | 6:56 |
October | 13 | 6:22 | 6:27 | 7:59 | 1:20 | 6:54 |
October | 14 | 6:24 | 6:29 | 8:00 | 1:20 | 6:52 |
October | 15 | 6:25 | 6:30 | 8:02 | 1:19 | 6:49 |
October | 16 | 6:27 | 6:32 | 8:04 | 1:19 | 6:47 |
October | 17 | 6:29 | 6:34 | 8:06 | 1:19 | 6:45 |
October | 18 | 6:31 | 6:36 | 8:08 | 1:19 | 6:43 |
October | 19 | 6:32 | 6:37 | 8:10 | 1:19 | 6:40 |
October | 20 | 6:34 | 6:39 | 8:12 | 1:19 | 6:38 |
October | 21 | 6:36 | 6:41 | 8:13 | 1:18 | 6:36 |
October | 22 | 6:38 | 6:43 | 8:15 | 1:18 | 6:34 |
October | 23 | 6:40 | 6:45 | 8:17 | 1:18 | 6:32 |
October | 24 | 6:41 | 6:46 | 8:19 | 1:18 | 6:30 |
October | 25 | 6:43 | 6:48 | 8:21 | 1:18 | 6:28 |
October | 26 | 6:45 | 6:50 | 8:23 | 1:18 | 6:26 |
July | 19 | 3:32 | 3:39 | 5:30 | 1:40 | 10:09 |
July | 20 | 3:34 | 3:40 | 5:32 | 1:40 | 10:07 |
July | 21 | 3:36 | 3:42 | 5:33 | 1:40 | 10:06 |
July | 22 | 3:38 | 3:44 | 5:35 | 1:40 | 10:04 |
July | 23 | 3:40 | 3:46 | 5:36 | 1:40 | 10:03 |
July | 24 | 3:43 | 3:49 | 5:38 | 1:40 | 10:01 |
July | 25 | 3:45 | 3:51 | 5:39 | 1:40 | 9:59 |
July | 26 | 3:47 | 3:53 | 5:41 | 1:40 | 9:57 |
July | 27 | 3:48 | 3:54 | 5:42 | 1:40 | 9:55 |
July | 28 | 3:50 | 3:56 | 5:44 | 1:40 | 9:54 |
July | 29 | 3:52 | 3:58 | 5:46 | 1:40 | 9:52 |
July | 30 | 3:54 | 4:00 | 5:47 | 1:40 | 9:50 |
July | 31 | 3:56 | 4:02 | 5:49 | 1:40 | 9:48 |
August | 1 | 3:58 | 4:04 | 5:51 | 1:40 | 9:46 |
August | 2 | 4:00 | 4:06 | 5:52 | 1:40 | 9:44 |
August | 3 | 4:02 | 4:08 | 5:54 | 1:40 | 9:42 |
August | 4 | 4:04 | 4:10 | 5:56 | 1:40 | 9:40 |
August | 5 | 4:07 | 4:12 | 5:57 | 1:40 | 9:38 |
August | 6 | 4:09 | 4:14 | 5:59 | 1:40 | 9:36 |
August | 7 | 4:11 | 4:16 | 6:01 | 1:40 | 9:34 |
August | 8 | 4:13 | 4:18 | 6:02 | 1:39 | 9:32 |
August | 9 | 4:15 | 4:20 | 6:04 | 1:39 | 9:30 |
August | 10 | 4:17 | 4:22 | 6:06 | 1:39 | 9:28 |
August | 11 | 4:20 | 4:25 | 6:08 | 1:39 | 9:25 |
August | 12 | 4:22 | 4:27 | 6:09 | 1:39 | 9:23 |
August | 13 | 4:24 | 4:29 | 6:11 | 1:39 | 9:21 |
August | 14 | 4:26 | 4:31 | 6:13 | 1:38 | 9:19 |
August | 15 | 4:28 | 4:33 | 6:14 | 1:38 | 9:16 |
August | 16 | 4:30 | 4:35 | 6:16 | 1:38 | 9:14 |
August | 17 | 4:33 | 4:38 | 6:18 | 1:38 | 9:12 |
August | 18 | 4:36 | 4:41 | 6:20 | 1:38 | 9:10 |
August | 19 | 4:38 | 4:43 | 6:21 | 1:37 | 9:08 |
August | 20 | 4:40 | 4:45 | 6:23 | 1:37 | 9:04 |
August | 21 | 4:42 | 4:47 | 6:25 | 1:37 | 9:02 |
August | 22 | 4:44 | 4:49 | 6:27 | 1:37 | 9:00 |
August | 23 | 4:46 | 4:51 | 6:28 | 1:36 | 8:58 |
August | 24 | 4:48 | 4:53 | 6:30 | 1:36 | 8:55 |
August | 25 | 4:50 | 4:55 | 6:32 | 1:36 | 8:53 |
August | 26 | 4:52 | 4:57 | 6:34 | 1:35 | 8:51 |
August | 27 | 4:54 | 4:59 | 6:35 | 1:35 | 8:48 |
August | 28 | 4:56 | 5:01 | 6:37 | 1:35 | 8:46 |
August | 29 | 4:58 | 5:03 | 6:39 | 1:35 | 8:43 |
August | 30 | 5:00 | 5:05 | 6:41 | 1:34 | 8:41 |
August | 31 | 5:02 | 5:07 | 6:42 | 1:34 | 8:39 |
September | 1 | 5:04 | 5:09 | 6:44 | 1:34 | 8:35 |
September | 2 | 5:06 | 5:11 | 6:46 | 1:33 | 8:33 |
September | 3 | 5:08 | 5:13 | 6:48 | 1:33 | 8:31 |
September | 4 | 5:10 | 5:15 | 6:49 | 1:33 | 8:28 |
September | 5 | 5:12 | 5:17 | 6:51 | 1:32 | 8:26 |
September | 6 | 5:14 | 5:19 | 6:53 | 1:32 | 8:23 |
May | 30 | 3:08 | 3:16 | 5:12 | 1:32 | 10:14 |
May | 31 | 3:07 | 3:15 | 5:11 | 1:32 | 10:15 |
June | 1 | 3:06 | 3:14 | 5:11 | 1:32 | 10:16 |
June | 2 | 3:05 | 3:13 | 5:10 | 1:32 | 10:18 |
June | 3 | 3:03 | 3:12 | 5:09 | 1:32 | 10:19 |
June | 4 | 3:02 | 3:11 | 5:08 | 1:32 | 10:20 |
June | 5 | 3:00 | 3:10 | 5:08 | 1:33 | 10:21 |
June | 6 | 2:59 | 3:09 | 5:07 | 1:33 | 10:22 |
June | 7 | 2:57 | 3:08 | 5:06 | 1:33 | 10:22 |
June | 8 | 2:56 | 3:07 | 5:06 | 1:33 | 10:23 |
June | 9 | 2:54 | 3:06 | 5:05 | 1:33 | 10:24 |
June | 10 | 2:54 | 3:06 | 5:05 | 1:33 | 10:25 |
June | 11 | 2:52 | 3:05 | 5:05 | 1:34 | 10:26 |
June | 12 | 2:51 | 3:04 | 5:04 | 1:34 | 10:27 |
June | 13 | 2:50 | 3:04 | 5:04 | 1:34 | 10:28 |
June | 14 | 2:49 | 3:03 | 5:04 | 1:34 | 10:28 |
June | 15 | 2:48 | 3:03 | 5:04 | 1:35 | 10:29 |
June | 16 | 2:48 | 3:03 | 5:04 | 1:35 | 10:29 |
June | 17 | 2:47 | 3:02 | 5:04 | 1:35 | 10:29 |
June | 18 | 2:47 | 3:02 | 5:04 | 1:35 | 10:30 |
June | 19 | 2:47 | 3:02 | 5:04 | 1:35 | 10:30 |
June | 20 | 2:47 | 3:02 | 5:04 | 1:36 | 10:30 |
June | 21 | 2:47 | 3:02 | 5:04 | 1:36 | 10:30 |
June | 22 | 2:48 | 3:03 | 5:05 | 1:36 | 10:30 |
June | 23 | 2:48 | 3:03 | 5:05 | 1:36 | 10:30 |
June | 24 | 2:50 | 3:04 | 5:05 | 1:36 | 10:30 |
June | 25 | 2:51 | 3:05 | 5:06 | 1:37 | 10:30 |
June | 26 | 2:53 | 3:06 | 5:06 | 1:37 | 10:30 |
June | 27 | 2:54 | 3:07 | 5:07 | 1:37 | 10:30 |
June | 28 | 2:55 | 3:08 | 5:08 | 1:37 | 10:30 |
June | 29 | 2:57 | 3:09 | 5:08 | 1:38 | 10:29 |
June | 30 | 2:58 | 3:10 | 5:09 | 1:38 | 10:28 |
July | 1 | 3:00 | 3:11 | 5:10 | 1:38 | 10:27 |
July | 2 | 3:01 | 3:12 | 5:10 | 1:38 | 10:27 |
1st Shia mosque in Alberta
“He who builds a masjid in the way of Allah, God will build a house for him in the paradise”
A professional architect firm with extensive experience has been hired to design a new 2-story building with basement. The main level, that we propose is of approx. 9000 sqft with 2nd level of 5000 sqft and basement of 9000 sqft thus providing us a total of approximately 23000 sqft of constructed place. The process has started and land is being prepared for further development.
​
The Main level will comprise of a prayer hall for Gents and Ladies with capacity for 500-700 people on each side. There will be provisions to accommodate almost 1500 more people if required InshaAllah. Additionally, there will be a Maiyat Ghsul & cold storage room, 10 Sunday school classes, Library, Alim Room, washrooms and office space and a commercial kitchen.
Currently working on
Phase V Construction 2024
Construction of Mosque building
Steel Structure
Financial Obligation $1.1 Million
Immediately fund required to begin this phase V
$600,000.00
Let's Make A Change
Here are some ways you can donate:
Hussain Canadian Educational and Cultural Association is a registered charitable organization in Canada. HCECA also has Khums Ijaza from Marjae Taqlid
Direct Debit:
Hussain Canadian Educational and Cultural Association.
Branch Transit Code: 01549
Account #: 7498-5211965
TD's Institution #: 004
Swift Code: TDOMCATTTOR
​
E-transfer:
hussaini@hussainiedmonton.com
Generosity is a tree in Paradise whose branches stretch down to this world. Whoever is generous has taken hold of one of these branches and this branch will lead him to Paradise
Prophet Muhammad (S)